
Main Enterprise Zone Tax History Demographics PEDFA Business Tax
| Land Area: 20.0 Square Miles | Water Area: 1.143SquareMiles |
![]()
| Population | 1980 | 1990 | 2000 |
| Total persons | 52,399 | 56,788 | 58,434 |
| Total families | 13,963 | 14,789 | 15,111 |
| Households | 18,930 | 20,984 | 22,627 |
| Persons per households | 2.73 | 2.68 | 2.56 |
| Females | 50.4% | 50.3% | 50.3% |
| Males | 49.6% | 49.7% | 49.7% |
| Under 18 | 27.8% | 29.2% | 23.1% |
| 65 and over | 10.5% | 8.9% | 11.0% |
| Race - White | 47,441 | 50,356 | 48,443 |
| Race - Black | 2,840 | 3,905 | 4,047 |
| Race - other | 1,108 | 2,527 | 3,439 |
| Spanish origin | 786 | 1,241 | 2,505 |
Light industry, service, retail, and heavy manufacturing choose Bensalem Township. Our location is perfect and our township staff will assist you throughout the regulatory process.
| Income | 1980 | 1990 |
| Per Capita | 7,519 | 15,964 |
| Family | 21,415 | 43,224 |
| Household | 19,356 | 38,488 |
| Unrelated Individuals | 11,224 | 26,616 |
| Poverty | 1980 | 1990 |
| Persons below | 8.5% | 5.3% |
| Families below | 7.3% | 3.8% |
| Education | 1980 | 1990 |
| High School graduates | 72.8% | 79.9% |
| College graduates | 17.8% | 21.8% |
| Civilian Labor Force | 1980 | 1990 |
| Service | 7.3% | 7.2% |
| Retail Wholesale | 21.4% | 21.4% |
| Manufacturing | 23.9% | 17.8% |
| Unemployment | 6.3% | 5.0% |
| Work Disability | 7.1% | 4.3% |
Click here to view
Bensalem Economic Development Corporation
phone 215 633-3681
fax 215 633-3609
![]()
Main Enterprise Zone Tax History Demographics PEDFA Business Tax